| Item Name | Item Level | Value | Param 1 | Param 2 | Param 3 | Action / Recovery | Effects | Requirements | Combinations | Design Notes |
| Rusty Axe | 3 | 11cc | 5.49 | 13.10 | 0.95 | 0 / 2400 | 20 Strength - 19 Agility | |||
| Iron Axe | 6 | 27cc | 6.23 | 15.70 | 1.40 | 0 / 2400 | 26 Strength - 23 Agility | Weapon Poison -> Poison Axe | Holger > Rusty Axe | |
| Iron Battleaxe | 9 | 50cc | 6.96 | 18.29 | 1.85 | 0 / 2400 | 31 Strength - 28 Agility | |||
| Neophyte Sickle | 15 | 189cc | 3.56 | 9.38 | 2.75 | 0 / 2589 | Trust of Ambus | 36 Strength - Shining Only - Neophyte Only | Weapon for shining | |
| Steel Axe | 15 | 121cc | 9.25 | 23.49 | 2.75 | 0 / 2400 | 42 Strength - 36 Agility | Holger > Iron Aze + Sliver of Steel x 2 | ||
| Steel Battleaxe | 18 | 169cc | 19.15 | 35.09 | 3.20 | 0 / 2400 | 47 Strength - 40 Agility | Holger > Iron Battleaxe + Sliver of Steel x 3 | ||
| Sturdy Axe | 24 | 289cc | 11.95 | 31.28 | 4.10 | 0 / 2400 | 58 Strength - 49 Agility | |||
| 3Delaque's Axe | 24 | 289cc | 11.95 | 31.28 | 4.10 | 0 / 2400 | Silver Edge | 58 Strength - 49 Agility | ||
| Hoolurge Pick | 30 | 441cc | 13.75 | 36.48 | 5.00 | 0 / 2400 | 69 Strength - 57 Agility | |||
| Cleric Sickle | 35 | 593cc | 15.25 | 40.81 | 5.75 | 0 / 2400 | Trust of Ambus | 78 Strength - 64 Agility | weapon for the shining Shop: Sam | |
| Quality Axe | 35 | 593cc | 15.25 | 40.81 | 5.75 | 0 / 2400 | 78 Strength - 64 Agility | Holger > Steel Axe | ||
| Mystic's Bronze Sickle | 36 | 626cc | 15.55 | 41.68 | 5.90 | 0 / 1677 | +10 Magic Points | 80 Strength - 65 Agility | Holger > Sliver of Bronze x 4 | |
| Battle Hoolurge | 40 | 767cc | 16.75 | 45.14 | 6.50 | 0 / 2400 | 87 Strength - 71 Agility | Shop: Smith + Holger | ||
| Steel Waraxe | 45 | 964cc | 34.25 | 77.47 | 7.25 | 0 / 2400 | 96 Strength - 78 Agility | |||
| Waraxe | 45 | 964cc | 57.25 | 87.47 | 3.25 | 0 / 2400 | 96 Strength - 78 Agility | Holger > Steel Battleaxe | ||
| Saintly Sickle | 55 | 1425cc | 21.25 | 58.13 | 8.75 | 0 / 2400 | Trust of Ambus | 114 Strength - 92 Agility | Weapon for shining | |
| War Hoolurge | 60 | 1689cc | 22.75 | 62.46 | 9.50 | 0 / 2400 | 123 Strength - 99 Agility | |||
| Axe of War | 90 | 3746cc | 31.75 | 88.44 | 14.00 | 0 / 2400 | 177 Strength - 141 Agility | Player crafted with axe Shaft | ||
| Heavily Poisoned Axe | 90 | 3746cc | 91.75 | 131.44 | 2.00 | 0 / 2400 | Lethal Venom ++ - Accuracy Enchantment | 177 Strength - 141 Agility - Unknown Only | ||
| Poison Axe | 90 | 3746cc | 71.75 | 131.44 | 9.00 | 0 / 2400 | Lethal Venom - Accuracy Enchantment | 177 Strength - 141 Agility - Unknown Only | Weapon Poison -> Heavily Poisoned Axe | |
| Mithril Waraxe | 95 | 9103cc | 47.05 | 132.61 | 21.65 | 0 / 2400 | 269 Strength - 133 Agility | Holger > Iron Battleaxe + Sliver of Mithril x 2 | ||
| Ambus's Soul Shredder | 110 | 6079cc | 22.31 | 71.87 | 17.75 | 0 / 2589 | Beleif of Ambus | 240 Faith - Shining Only - Priest & Restorer Only | Weapon for shining - Crafted or Bought at Harold | |
| Crimson Axe |